
2011 Schedule & Scores
December 31, 2011
| Date | Time | Rink | Home | SC | Visitors | SC | G# |
| Dec 27 | 11:00 | CWA | Leduc Roughnecks | 1 | Freeze Maxwell | 6 | 1 |
| 11:15 | CWB | Sherwood Park Sabres | 6 | Apex Geoscience | 3 | 2 | |
| 13:30 | CWA | Strathcona Warriors | 7 | K of C Shamrocks | 4 | 3 | |
| 13:45 | CWB | Sherwood Park Leafs | 2 | United Cycle | 0 | 4 | |
| 15:45 | CWA | Brickmen | 8 | Wainwright Polar Kings | 1 | 5 | |
| 16:00 | CWB | Real Estate Weekly | 11 | Brazeau Parkland Selects | 1 | 6 | |
| 18:15 | CWA | Lethbridge Raiders | 8 | Stony Plain PAC Saints | 1 | 7 | |
| 18:30 | CWB | Grande Prairie AA Storm | 2 | Winnipeg Monarchs | 5 | 8 | |
| 20:30 | CWA | Leduc Oil Kings | 3 | Scott Pump | 5 | 9 | |
| 20:45 | CWB | PAC AAA Saints | 4 | K of C Squires | 3 | 10 | |
| Dec 28 | 11:00 | CWA | K of C Shamrocks | 1 | Brickmen | 4 | 11 |
| 11:15 | CWB | Wainwright Polar Kings | 1 | Strathcona Warriors | 1 | 12 | |
| 13:30 | CWA | Brazeau Parkland Selects | 5 | Leduc Roughnecks | 9 | 13 | |
| 13:45 | CWB | Freeze Maxwell | 5 | Real Estate Weekly | 6 | 14 | |
| 15:45 | CWA | Winnipeg Monarchs | 3 | Sherwood Park Leafs | 0 | 15 | |
| 16:00 | CWB | United Cycle | 1 | Grande Prairie AA Storm | 5 | 16 | |
| 18:15 | CWA | Apex Geoscience | 0 | Lethbridge Raiders | 5 | 17 | |
| 18:30 | CWB | Stony Plain PAC Saints | 2 | Sherwood Park Sabres | 1 | 18 | |
| 20:30 | CWA | K of C Squires | 3 | Leduc Oil Kings | 3 | 19 | |
| 20:45 | CWB | Scott Pump | 2 | PAC AAA Saints | 4 | 20 | |
| Dec 29 | 11:00 | CWA | United Cycle | 0 | Winnipeg Monarchs | 5 | 21 |
| 11:15 | CWB | Sherwood Park Leafs | 2 | Grande Prairie AA Storm | 1 | 22 | |
| 13:30 | CWA | Lethbridge Raiders | 5 | Sherwood Park Sabres | 2 | 23 | |
| 13:45 | CWB | Apex Geoscience | 8 | Stony Plain PAC Saints | 3 | 24 | |
| 15:45 | CWA | Freeze Maxwell | 6 | Brazeau Parkland Selects | 4 | 25 | |
| 16:00 | CWB | K of C Shamrocks | 1 | Wainwright Polar Kings | 7 | 26 | |
| 18:15 | CWA | Real Estate Weekly | 4 | Leduc Roughnecks | 2 | 27 | |
| 18:30 | CWB | Brickmen | 0 | Strathcona Warriors | 2 | 28 | |
| 20:30 | CWA | Leduc Oil Kings | 6 | PAC AAA Saints | 4 | 29 | |
| 20:45 | CWB | Scott Pump | 4 | K of C Squires | 4 | 30 | |
|
Bantam AA Semi-Final |
|||||||
| Dec 30 | 11:00 | CWA | Brazeau Parkland Selects | 3 | Stony Plain PAC Saints | 5 | 31 |
| 11:15 | CWB | K of C Shamrocks | 7 | United Cycle | 2 | 32 | |
| 13:30 | CWA | Lethbridge Raiders | 8 | Real Estate Weekly | 7 | 33 | |
| 13:45 | CWB | Winnipeg Monarchs | 4 | Strathcona Warriors | 5 | 34 | |
| 15:45 | CWA | Leduc Roughnecks | 4 | Apex Geoscience | 4 | 35 | |
| 16:00 | CWB | Grande Prairie AA Storm | 5 | Wainwright Polar Kings | 5 | 36 | |
| 18:15 | CWA | Freeze Maxwell | 2 | Sherwood Park Sabres | 6 | 37 | |
| 18:30 | CWB | Brickmen | 3 | Sherwood Park Leafs | 3 | 38 | |
|
Bantam AAA Semi-Final |
|||||||
| 20:30 | CWA | PAC AAA Saints | 4 | K of C Squires | 2 | 39 | |
| 20:45 | CWB | Scott Pump | 2 | Leduc Oil Kings | 3 | 40 | |
|
Bantam AA Consolation |
|||||||
| Dec 31 | 11:00 | CWB | Winnipeg Monarchs | 5 | Real Estate Weekly | 3 | 41 |
|
Bantam AA Championship |
|||||||
| 11:30 | CWA | Lethbridge Raiders | 2 | Strathcona Warriors | 3 | 42 | |
|
Bantam AAA Consolation |
|||||||
| 14:00 | CWB | Scott Pump | 3 | K of C Squires | 2 | 43 | |
|
Bantam AAA Championship |
|||||||
| 14:30 | CWA | PAC AAA Saints | 2 | Leduc Oil Kings | 1 | 44 | |