2009 Team Stats AAA & AA

January 02, 2010


AAA

  FORT SASKATCHEWAN RANGERS                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Dallas McKenzie 5 0 0 0 0      
2 Jackson Young 5 0 1 1 12      
3 Kye McKinney 5 2 2 4 0      
4 Keegan Kanzig 5 1 7 8 6      
5 Alex Nisbet 4 0 1 1 0      
6 Jamie Schell 5 1 3 4 4      
7 Tyson Baillie 5 10 7 17 12      
8 Jorden Rooke 5 0 2 2 4      
9 Josh Sinatynski 5 5 9 14 10      
10 Brayden Harris 1 0 0 0 0      
11 Ryan Thomas (ap) 3 1 3 4 0      
12 Ryley Wozniak 5 2 5 7 6      
14 Boe Geislinger 5 3 2 5 8      
15 Johnny Nyhuis 2 0 0 0 0      
16 Isaih Cardinal 5 2 1 3 0      
17 Jared Stymiest 5 0 0 0 6      
18 Chad Marko 5 1 0 1 2      
19 Dylan Stang 5 0 1 1 6      
20 Silas Makokis 5 2 2 4 4      
35 Brandon Sloot 5 0 0 0 0      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 90 30 46 76 80      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Dallas McKenzie 198 4 1.21 4 0 0 88 0.957
35 Brandon Sloot 102 8 4.71 0 1 0 35 0.814
  TEAM TOTALS 300 12 2.40 4 1 0 123 0.911
                   
  SPRUCE GROVE PAC SAINTS                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Todd Carson 5 0 0 0 0      
2 Jamie Vermuelen 5 0 1 1 2      
3 Tyson Maton 5 0 5 5 14      
4 Kaiden Tobin 5 1 4 5 16      
7 Nikolas Koberstein 5 0 3 3 6      
8 Ethan Ball 0 0 0 0 0      
9 Nelson Gadoury 5 3 3 6 8      
11 Michael Cardinal (ap) 2 0 0 0 0      
12 Harrison Blayney 5 0 0 0 10      
14 Daniel Huculak 5 3 0 3 0      
15 Foster Rae 3 0 1 1 8      
17 Kyler Hehn 5 6 1 7 4      
18 Ryan Helt 5 0 0 0 0      
19 Thomas Foster 3 0 1 1 4      
20 Jason Miller 5 1 0 1 4      
27 Austin Dow 0 0 0 0 0      
31 Wyatt Hoflin 5 0 0 0 0      
37 Tyler Duncan 5 1 4 5 2      
44 Dallas Bozek 5 1 0 1 2      
  BENCH 0 0 0 0 2      
  TEAM TOTALS 78 16 23 39 82      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Todd Carson 152 12 4.74 1 2 0 86 0.878
31 Wyatt Hoflin 148 5 2.03 2 0 0 60 0.923
  TEAM TOTALS 300 17 3.40 3 2 0 146 0.896
                   
  WINNIPEG HAWKS                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Austin From 5 0 1 1 0      
2 Devan Schram 5 4 2 6 4      
3 Garrett Johnston 5 1 1 2 4      
4 Tyler Penner 5 1 3 4 4      
5 Shelby Hurlin 5 0 2 2 0      
6 Timothy Tantakoun 5 2 1 3 0      
7 Zaz Oleksiw 5 3 2 5 36      
8 Joel Makara 5 0 1 1 0      
9 Tanner Magalas 5 2 3 5 0      
10 Kamerin Nault 5 0 1 1 0      
11 Joseph Sutherland 5 1 4 5 4      
12 Riley Chartrand 5 1 2 3 6      
14 Ryan Bidinosti 5 0 1 1 0      
15 Mitchell Lockhart 0 0 0 0 0      
16 Matt Zolinski 5 0 1 1 8      
17 Aaron Ryback 5 1 5 6 2      
18 Mathew Carrey 5 1 2 3 0      
19 Nikolas Lynam 5 4 0 4 22      
35 Corey Zrobek 5 0 0 0 0      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 90 21 32 53 90      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Austin From 160 11 4.13 2 1 0 78 0.876
35 Corey Zrobek 140 12 5.14 1 1 0 51 0.810
  TEAM TOTALS 300 23 4.60 3 2 0 129 0.849
                   
  SCOTT PUMP (MLAC)                
                   
NO PLAYER  GP   G   A  PTS  PIM      
1 Nathan Park 5 0 0 0 0      
2 Josef Sopiarz 5 0 3 3 4      
3 Arjun Lotey 5 0 4 4 2      
4 Joel Webb 5 1 6 7 2      
5 Ryan Rehill 5 2 1 3 17      
6 Jacob Wachowicz 5 0 0 0 8      
7 Daniele Fuerderer 5 3 2 5 4      
8 Tristan Rai 5 5 4 9 0      
9 Josh Marple 5 4 2 6 4      
10 Cole Linaker 5 3 3 6 0      
11 Darby Readman 5 1 2 3 3      
12 Kyle Sabrowsky 5 0 2 2 0      
14 Mathieu Coones 5 0 3 3 2      
16 Tyler Peach 5 0 2 2 2      
17 Georgie Stolic 5 2 0 2 6      
18 Brennen Pagliaroli 5 2 3 5 0      
19 Ryan Rosich 5 0 2 2 6      
20 Masen Presisniuk 5 3 0 3 5      
31 Brendan Kelly 5 0 0 0 0      
  BENCH 0 0 0 0 0      
  TEAM TOTALS 95 26 39 65 65      
                   
NO GOALTENDER   MP  GA  GAA    W    L    T SAV SAV%
1 Nathan Park 178 15 5.06 1 2 0 99 0.868
31 Brendan Kelly 119 10 5.04 1 1 0 36 0.783
  TEAM TOTALS 297 25 5.05 2 3 0 135 0.844
                   
  VERNON RENEGADES                
                   
NO PLAYER  GP   G   A  PTS  PIM